Ignition Coil 1C1147
Classification:
Ignition Coil
Kia Sportage 1995; Land Rover
OE#:
ERR6045, ERR6566
OE#:
0K011-18-100
Airtex:
5C1187; 5C1259
Wells:
C1147, C1327
BWD:
E646;E1045, E1114
SMP:
UF-306; UF-614
Others:
C673; E502C; 88921372; IC200; IC625;23-0354
Description
Specification & Components
Application
Huatian offers more than 400 numbers ignition coils to the aftermarket, including new generation high energy coil-on-plugs. Our coils match the OE fits, forms and function in all categories and are good choice of your replacement. Our coils cover American cars, European cars, Japanese cars, and Korean cars. Our coils are made strictly upon the TS16949 quality control system.
- Manufactured with the fine components, our coils give your vehicle a precisely performance and a long service life under all operating conditions.
- Neodymium in the core creates the strong magnetic field and produces high voltage output at all speeds.
- High dielectric epoxy injected into the case and pulled into a vacuum to eliminate air pockets and prevent moisture intrusion or thermal breakdown.
- Tested 400 hours at 125℃ for product durability
- Thermal-shock tested to endure real-world climate conditions
- Bobbin designed to hold magnetic wire in precise location for long-term durability
- Made of High dielectic and impact resistant material , the housing ensures long life in operating conditions.
Interchange: | |
Beck/Arnley: | 178-8250;178-8327 |
Forecast: | 5157 |
Airtex: | 5C1187; 5C1259 |
Wells: | C1147, C1327 |
SPI: | C673 |
BWD: | E646;E1045, E1114 |
SMP: | UF-306; UF-614 |
AC Delco: | E502C |
GM: | 88921372 |
Kia: | 0K011-18-100 |
Echlin | IC200; IC625 |
Mobile Mfg: | 23-0354 |
Land Rover: | ERR6045, ERR6566 |
Make | year | Model | Engine | others |
Kia | 1995 | Sportage Base | L4 2.0 GAS | FI N 1 - |
Kia | 1995 | Sportage Base | L4 2.0 GAS | FI N 3 - |
Kia | 1995 | Sportage EX | L4 2.0 GAS | FI N 1 - |
Land Rover | 2002 | Discovery Base | V8 4.0 GAS | FI N - - |
Land Rover | 2001 | Discovery Base | V8 4.0 GAS | FI N - - |
Land Rover | 2003 | Discovery Base | V8 4.6 GAS | FI N - - |
Land Rover | 2004 | Discovery HSE | V8 4.6 GAS | FI N - - |
Land Rover | 2003 | Discovery HSE | V8 4.6 GAS | FI N 4 - |
Land Rover | 2003 | Discovery HSE | V8 4.6 GAS | FI N 6 - |
Land Rover | 2004 | Discovery HSE | V8 4.6 GAS | FI N 9 - |
Land Rover | 2004 | Discovery S | V8 4.6 GAS | FI N - - |
Land Rover | 2003 | Discovery S | V8 4.6 GAS | FI N 4 - |
Land Rover | 2003 | Discovery S | V8 4.6 GAS | FI N 6 - |
Land Rover | 2004 | Discovery S | V8 4.6 GAS | FI N 9 - |
Land Rover | 1999 | Discovery SD | V8 4.0 GAS | FI N - - |
Land Rover | 2003 | Discovery SE | V8 4.6 GAS | FI N 4 - |
Land Rover | 2003 | Discovery SE | V8 4.6 GAS | FI N 6 - |
Land Rover | 2004 | Discovery SE | V8 4.6 GAS | FI N 9 - |
Land Rover | 1999 | Discovery SE7 | V8 4.0 GAS | FI N - - |
Land Rover | 2001 | Discovery Series II LE | V8 4.0 GAS | FI N 2 - |
Land Rover | 2001 | Discovery Series II LE | V8 4.0 GAS | FI N 5 - |
Land Rover | 2002 | Discovery Series II SD | V8 4.0 GAS | FI N 2 - |
Land Rover | 2001 | Discovery Series II SD | V8 4.0 GAS | FI N 2 - |
Land Rover | 2002 | Discovery Series II SD | V8 4.0 GAS | FI N 5 - |
Land Rover | 2001 | Discovery Series II SD | V8 4.0 GAS | FI N 5 - |
Land Rover | 2002 | Discovery Series II SE | V8 4.0 GAS | FI N 2 - |
Land Rover | 2001 | Discovery Series II SE | V8 4.0 GAS | FI N 2 - |
Land Rover | 2002 | Discovery Series II SE | V8 4.0 GAS | FI N 5 - |
Land Rover | 2001 | Discovery Series II SE | V8 4.0 GAS | FI N 5 - |
Land Rover | 2000 | Discovery Series II V8 | 4.0 GAS FI | N - - |
Land Rover | 1999 | Discovery Series II V8 | 4.0 GAS FI | N - - |
Land Rover | 2000 | Discovery V8 | V8 4.0 GAS | FI N - - |
Land Rover | 2000 | Range Rover Base | V8 4.0 GAS | FI N - - |
Land Rover | 1999 | Range Rover Base | V8 4.0 GAS | FI N - - |
Land Rover | 2001 | Range Rover Base | V8 4.6 GAS | FI N - - |
Land Rover | 1999 | Range Rover Callaway | V8 4.6 GAS | FI N - - |
Land Rover | 2000 | Range Rover County | V8 4.0 GAS | FI N - - |
Land Rover | 2000 | Range Rover HSE | V8 4.6 GAS | FI N - - |
Land Rover | 2000 | Range Rover HSE | V8 4.6 GAS | FI N - - |
Land Rover | 1999 | Range Rover HSE | V8 4.6 GAS | FI N - - |
Land Rover | 1999 | Range Rover HSE | V8 4.6 GAS | FI N - - |
Land Rover | 2002 | Range Rover HSE | V8 4.6 GAS | FI N 4 - |
Land Rover | 2001 | Range Rover HSE | V8 4.6 GAS | FI N 4 - |
Land Rover | 2002 | Range Rover HSE | V8 4.6 GAS | FI N 6 - |
Land Rover | 2001 | Range Rover HSE | V8 4.6 GAS | FI N 6 - |
Land Rover | 2000 | Range Rover HSK | V8 4.6 GAS | FI N - - |
Land Rover | 1999 | Range Rover S | V8 4.0 GAS | FI N - - |
Land Rover | 2000 | Range Rover SE | V8 4.0 GAS | FI N - - |
Land Rover | 1999 | Range Rover SE | V8 4.0 GAS | FI N - - |
Land Rover | 2001 | Range Rover SE | V8 4.6 GAS | FI N 4 - |
Land Rover | 2001 | Range Rover SE | V8 4.6 GAS | FI N 6 - |
Land Rover | 2000 | Range Rover Vitesse | V8 4.6 GAS | FI N - - |
Keyword:
Ignition Coil
Ignition Coil 1C1147
Previous
None
Sitemap
Contact
Tel: +86-591-87850633
Fax: +86-591-87829590
Email: info@huatianmfg.com / huatianauto@189.cn
SKYPE: Linda_huatianinc
Address: 11F, Xinmao Building, No.153, Wusi Road, Fuzhou,Fujian, China 350003